E483 is an EICHER branded in-line 4-cylinder, 3.3-liter engine, with an output of 56 KW and RPM 2200. Eicher branded engines are designed with world-class technology to deliver superb fuel economy, high reliability and uninterrupted power supply. This Eicher branded engine is the right choice for various marine applications.
Field Set | Features | 56 KW |
---|---|---|
Technical specifications | Rated Speed | 2200 |
Speed Type | Variable | |
Gross Power (HP) | 74 | |
Maximum Output (KW) | 56 | |
Maximum Torque (Nm) | 300 | |
Emission Standards | Emissions Complaint | CEV III |
General | Bore | 100 |
Stroke | 105 | |
Displacement | 3.3 | |
Aspiration | Turbocharged | |
Rotation from Flywheel End | Anti-clockwise, viewed from flywheel | |
Fuel System | Inline | |
Combustion System | Direct Injection | |
Firing Order | 1-3-4-2 | |
Minimum Engine Low Idling Speed | 700+/-50 | |
Maximum Engine Fly up Speed | 2400+/-50 | |
Compression Ratio | 17:01 | |
Cooling System | Liquid | |
Cycle | 4 stroke | |
Number of Cylinders | 4 | |
Total Lubricating Capacity ( Liters ) | 13 | |
Starting System (V) | 12 / 24 | |
Charging Alternator (V) | 12/24 | |
Crank shaft power take-off | Yes (Optional) | |
Power Steering | Yes (Optional) | |
Air Compressor | Yes (Optional) | |
Engine Dimensions | Height | 805 |
Length | 890 | |
Width | 691 |
Please fill the details alongside to begin downlaoding the brochure
Got a question? Fill the form & our representative will get back to you ASAP!
For all the latest industry updates & more, subscribe to our newsletter.
Thank you we have emailed you the brochure please check your email.