EE494 is an EICHER branded in-line 4-cylinder, 3.8-liter engine, with an output of 101 KW and RPM 2200. Eicher branded engines are designed with world-class technology to deliver superb fuel economy, high reliability and uninterrupted power supply. This Eicher branded engine is the right choice for material handling purposes.
Field Set | Features | 101 KW |
---|---|---|
Technical specifications | Rated Speed | 2200 |
Speed Type | Variable | |
Gross Power (HP) | 137 | |
Maximum Output (KW) | 101 | |
Maximum Torque (Nm) | 500 | |
Emission Standards | Emissions Complaint | CEV IV / V Ready |
General | Bore | 100 |
Stroke | 120 | |
Displacement | 3.8 | |
Aspiration | Turbocharged | |
Rotation from Flywheel End | Anti-clockwise, viewed from flywheel | |
Fuel System | CRDi | |
Combustion System | Direct Injection | |
Firing Order | 1-3-4-2 | |
Minimum Engine Low Idling Speed | 700+/-50 | |
Maximum Engine Fly up Speed | 2400+/-50 | |
Compression Ratio | 17.5:1 | |
Cooling System | Liquid | |
Cycle | 4 stroke | |
Number of Cylinders | 4 | |
Total Lubricating Capacity ( Litres ) | 14.5 | |
Starting System (V) | 12/24 | |
Charging Alternator (V) | 12/24 | |
Crank shaft power take-off | Yes (Optional) | |
Power steering | Yes (Optional) | |
Air Compressor | Yes (Optional) | |
Engine Dimensions | Height | 857 |
Length | 997 | |
Width | 738 |
Please fill the details alongside to begin downlaoding the brochure
Got a question? Fill the form & our representative will get back to you ASAP!
For all the latest industry updates & more, subscribe to our newsletter.
Thank you we have emailed you the brochure please check your email.